Use this general size guide to compare your measurements with the chart below. International size conversions are included for reference. Check the individual product description for any style-specific sizing information.
Size Chart
Measurements are shown in centimeters and inches. Inch values are converted from the centimeter measurements and rounded to one decimal place.
| UK | US | EU | Bust (cm) | Waist (cm) | Hip (cm) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 32 | 78 | 60 | 87 | 30.7 | 23.6 | 34.3 |
| 6 | 2 | 34 | 80.5 | 62.5 | 89.5 | 31.7 | 24.6 | 35.2 |
| 8 | 4 | 36 | 83 | 65 | 92 | 32.7 | 25.6 | 36.2 |
| 10 | 6 | 38 | 88 | 70 | 97 | 34.6 | 27.6 | 38.2 |
| 12 | 8 | 40 | 93 | 75 | 102 | 36.6 | 29.5 | 40.2 |
| 14 | 10 | 42 | 98 | 80 | 107 | 38.6 | 31.5 | 42.1 |
| 16 | 12 | 44 | 103 | 85 | 112 | 40.6 | 33.5 | 44.1 |
| 18 | 14 | 46 | 110 | 92 | 119 | 43.3 | 36.2 | 46.9 |
| 20 | 16 | 48 | 117 | 99 | 126 | 46.1 | 39.0 | 49.6 |
| 22 | 18 | 50 | 126 | 108 | 135 | 49.6 | 42.5 | 53.1 |
| 24 | 20 | 52 | 135 | 117 | 144 | 53.1 | 46.1 | 56.7 |

How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Length: Compare the product's stated length with your preferred fit. Do not use body height alone to choose a size.
General Dress Length Reference
The descriptions below are general styling references, not measurements or model try-on details for an individual product. Where a hem falls varies with your height, proportions and the design of the dress.
- Micro mini: Mid-thigh.
- Mini: Above the knee.
- Midi: Below the knee.
- Midaxi: Mid-calf.
- Ballerina: Lower calf.
- Ankle gown: Above the ankle.
- Gown: Floor length; the final length also depends on heel height.
For help choosing a size, contact rosveily888@gmail.com with the product name and your bust, waist and hip measurements.